Ban list
30 of 19016 bans
Advanced search
| Player | SteamID | Reason | Server | Length | Banned | Status | |
|---|---|---|---|---|---|---|---|
| STEAM_0:0:753235332 | [SourceSleuth] Duplicate account | Server #1 | Permanent | Permanent |
|
||
| none | {}{{ | Web Ban | Permanent | Permanent |
|
||
| none | {{{{ | Web Ban | Permanent | Unbanned |
|
||
| STEAM_0:0:502373328 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:721154475 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:90455445 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:0:185276913 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:0:574739862 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:0:103232445 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:644391935 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:501713002 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:563309450 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:574566218 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:633673393 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:0:243106693 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:456438520 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:743317318 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:637956327 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:508899524 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:549785134 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:445811657 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:605212193 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:0:246875832 | Toxic | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:0:622861839 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:1:562269929 | Troll and server disruption. | Web Ban | Permanent | Permanent |
|
||
| STEAM_0:0:145319347 | Troll and server disruption. - Alt STEAM_0:0:159029973 | Web Ban | Permanent | Unbanned |
|
||
| STEAM_0:0:72627072 | Aimbot | Web Ban | Permanent | Permanent |
|
||
|
YE
yes
|
STEAM_0:0:718050878 | [SourceSleuth] Duplicate account | Server #1 | Permanent | Permanent |
|
|
|
7R
7r.sy9
|
STEAM_0:0:439576434 | [Little Anti-Cheat 1.7.1] Обнаружен Aimbot | Server #2 | Permanent | Permanent |
|
|
| STEAM_0:0:592593117 | [Little Anti-Cheat 1.7.1] Обнаружен Aimbot | Server #2 | Permanent | Permanent |
|